Individual & Group Coverage: (800) 400-PCHP
TTY: 711

 2023 Choice POS SBC's

Pied Choice HMO Platinum 0 10 30

Pied Choice HMO Gold 750 30 60

Pied Choice HMO Gold 750 30 60 150
Pied Choice HMO Gold 1500 25 60
Pied Choice HMO Gold 1500 30 60 150
Pied Choice HMO Gold 2000 30 60
Pied Choice HMO Gold 2000 25 50 150
Pied Choice HMO Gold 2500 25 50 150
Pied Choice HMO Gold 3000 30 50 150

Pied Choice HMO Silver 2350 50 75 250
Pied Choice HMO Silver 4000 45 70 250
Pied Choice HMO Silver 4350 50 75 250
Pied Choice HMO Silver 5450 45 70 250
Pied Choice HMO Silver 6500 50 75 250

Pied Choice HMO Bronze 6950 75 95 275

Pied Choice HMO Silver HSA 3250 20% 6550
Pied Choice HMO Silver HSA 4500 20% 6550
Pied Choice HMO Bronze HSA 5500 20% 7050

 

2023 HMO SBC's

Pied Choice POS Platinum 0 10 30

Pied Choice POS Gold 750 30 60

Pied Choice POS Gold 750 30 60 150
Pied Choice POS Gold 1500 25 60
Pied Choice POS Gold 1500 30 60 150
Pied Choice POS Gold 2000 30 60
Pied Choice POS Gold 2000 25 50 150
Pied Choice POS Gold 2500 25 50 150
Pied Choice POS Gold 3000 30 50 150

Pied Choice POS Silver 2350 50 75 250
Pied Choice POS Silver 4000 45 70 250
Pied Choice POS Silver 4350 50 75 250
Pied Choice POS Silver 5450 45 70 250
Pied Choice POS Silver 6500 50 75 250

Pied Choice POS Bronze 6950 75 95 275

Pied Choice POS Silver HSA 3250 20% 6550
Pied Choice POS Silver HSA 4500 20% 6550
Pied Choice POS Bronze HSA 5500 20% 7050 

 

2023 PPO SBC's

Pied Choice PPO Platinum 0 10 30

Pied Choice PPO Gold 750 30 60

Pied Choice PPO Gold 750 30 60 150
Pied Choice PPO Gold 1500 25 60
Pied Choice PPO Gold 1500 30 60 150
Pied Choice PPO Gold 2000 30 60
Pied Choice PPO Gold 2000 25 50 150
Pied Choice PPO Gold 2500 25 50 150
Pied Choice PPO Gold 3000 30 50 150

Pied Choice PPO Silver 2350 50 75 250
Pied Choice PPO Silver 4000 45 70 250
Pied Choice PPO Silver 4350 50 75 250
Pied Choice PPO Silver 5450 45 70 250
Pied Choice PPO Silver 6500 50 75 250

Pied Choice PPO Bronze 6950 75 95 275

Pied Choice PPO Silver HSA 3250 20% 6550
Pied Choice PPO Silver HSA 4500 20% 6550
Pied Choice PPO Bronze HSA 5500 20% 7050